Getting Started
So, you’ve decided to try video conferencing. You would like to save on travel costs. You’re a telecommuter and video keeps you connected to the office. You want to stay connected to family and travel distance keeps you apart. Whatever the reason, you are ready. Video Conferencing is not as easy as picking up the telephone, but with the right tools in place, it can be. This section is aimed at helping you evaluate your tools.Remember, you will be using your computer and network for this evaluation. We recommend you start with our free demo so you can see for yourself. It is the cheapest and easiest way to start. If you like it, and I’m sure you will, migrate to a User using our hosted service. For a small monthly fee you can become a full user. I’m betting the cost will be less than you pay for your cell phone plan and the benefits are significant. Video Conferencing will change the way you work. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tools are comprised of four areas–your computer, the network, camera, and audio. I will leave the computer to last only because it is the largest section with the most options. I will lay out the minimum configuration, but remember that more is usually better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Network is an important consideration. You will need at least DSL, cable, or a T1. A dial up modem is out. DSL and Cable are usually configured using an asynchronous configuration meaning the upstream is slower than the downstream. Video is synchronous so we need to focus on the upstream. You will need at least 200 or 300 KB upstream. To get very high quality you will need 750 KB. Some of our room systems can use even more than that which ups the quality even higher. If you don’t know your speed do a speed test. I would do it several times throughout the day. For a good free test go to www.Speedtest.net. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One thing I should mention that is somewhat unique to Vidyo. A regular internet connection is all that is needed. Vidyo handles the challenges of the internet very well. The reasons are not accidental, but I won’t bore you with the details. Most other video conferencing venders require an internet connection using MPLS or some other Qos (Quality of Service) feature that regulates the traffic. This is quite expensive and makes Vidyo a very good choice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You will need a good webcam. I say good webcam because the quality of webcams varies significantly. Most laptops have a built-in webcam, but usually poor quality. We recommend the Logitech Webcam Pro 9000. It is under $ 100 and is excellent. I recently compared it to a professional grade $ 2500 camera. It was equal. There are reasons to use the professional grade camera, but picture quality is not one of them. The Logitech works fine in an office setting using a PC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We recommend a separate audio device even though many webcams include a mic. It is best to have a separate audio device that connects with a USB plug. The audio device needs to include echo cancellation and webcams don’t have it. One such device is the ClearOne Chat 50. Our home page has a picture of one. The left picture shows one just to the left of the guy’s left hand. I use one and it works very well. The cost is about $ 125. If that is too expensive or you set in an open office, try a USB headset. I bought one for under $ 25 that works well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you have neither a USB headset nor an external noise cancelling mic, then turn on echo cancellation within the Vidyo application. Go to Settings (sprocket icon) and then Devices. Check the echo cancellation box and save. I have found that an external device is preferable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Computer needs to be sufficient to handle video. A faster processor and more memory are always better. The details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VidyoDesktop System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Final Step is to call or email Video Conferencing Technologies with any questions or problems. Our phone is 954-491-1400 and our email is Support@VideoConfTech.com. We are here to help. Enjoy your experience. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So, you’ve decided to try video conferencing. You would like to save on travel costs. You’re a telecommuter and video keeps you connected to the office. You want to stay connected to family and travel distance keeps you apart. Whatever the reason, you are ready. Video Conferencing is not as easy as picking up the telephone, but with the right tools in place, it can be. This section is aimed at helping you evaluate your tools.